Low Power Small Size Solenoid Valve (SMS1MF02N1B05)

  • Model NO.: SMS1MF02N1B05
  • Connection Form: Thread
  • Material: Brass
  • Valve Structure: Direct Acting Solenoid Valve
  • Usage: Flow Control
  • Application: Industrial Usage, Water Industrial Usage, Household Usage
  • Valve: 5mm
  • Water Valve: NBR
  • Specification: TUV & ISO & CE
  • HS Code: 8481804090
  • Actuator: Electric
  • Type: Direct Acting
  • Pressure: High Pressure
  • Power Supply: AC & DC Solenoid Valve
  • Standard: DIN
  • Solenoid Valve: 1/4′′
  • High Pressure Solenoid Valve: 0~40bar
  • Trademark: SANLIXIN
  • Origin: Yuyao, Zhejiang, China
2/2 way normally closed direct acting solenoid valve, closed when de-energized, open when energized.
The product is special design, power will be normal type 1/4, loe temperature, small in size, large flow rate, widely use.
Body material: forged brass, SS304,SS316
Ambient temp. 0~65  Fluids temp: 0~130
Flow as the arrow, mounts in any position; best position is solenoid vertical and upright direction.
Voltage: AC220V/230V/110V/120V  DC24V/12V  
Voltage tolerance: +10%~-10% applicable voltage.
This series valve are offered NBR,VITON,EPDM etc for seals and diaphragm to provide on-off various fluids.

COIL TYPE MODEL NUMBER PIPE SIZE ORIFICE PRESSURE SEALS BODY
(mm) (bar)
SM410 SMS1MF02N1AC3 1/8" 2.5 0~110 NBR Forged Brass
SM410 SMS1MF02N1A03 1/8" 3.0  0~65 NBR Forged Brass
SM410 SMS1MF02N1A04 1/8" 4.0  0~55 NBR Forged Brass
SM410 SMS1MF02N1A05 1/8" 5.0  0~40 NBR Forged Brass
SM410 SMS1MF02N1A06 1/8" 6.0  0~20 NBR Forged Brass
SM410 SMS1MF02N1AC8 1/8" 7.5 0~8 NBR Forged Brass
SM410 SMS1MF02N1BC3 1/4" 2.5 0~110 NBR Forged Brass
SM410 SMS1MF02N1B03 1/4" 3.0  0~65 NBR Forged Brass
SM410 SMS1MF02N1B04 1/4" 4.0  0~55 NBR Forged Brass
SM410 SMS1MF02N1B05 1/4" 5.0  0~40 NBR Forged Brass
SM410 SMS1MF02N1B06 1/4" 6.0  0~20 NBR Forged Brass
SM410 SMS1MF02N1BC8 1/4" 7.5 0~8 NBR Forged Brass
SM410 SMS1MF02N1C04 3/8" 4.0  0~55 NBR Forged Brass
SM410 SMS1MF02N1C05 3/8" 5.0  0~40 NBR Forged Brass
SM410 SMS1MF02N1C06 3/8" 6.0  0~20 NBR Forged Brass
SM410 SMS1MF02N1CC8 3/8" 7.5  0~8 NBR Forged Brass

ZS1DF02N9C13 3/8" 13.0  0~16 NBR Forged Brass
SM310 ZS1MF02N9C13 3/8" 13.0  0~16 NBR Forged Brass
SM310 SMS1MF02N1C16 3/8" 16.0  0~10 NBR Forged Brass
SM410 SMS1MF02N1D05 1/2" 5.0  0~40 NBR Forged Brass
SM410 SMS1MF02N1D06 1/2" 6.0  0~20 NBR Forged Brass
SM410 SMS1MF02N1DC8 1/2" 7.5  0~8 NBR Forged Brass

ZS1DF02N9D13 1/2" 13.0  0~16 NBR Forged Brass
SM310 ZS1MF02N9D13 1/2" 13.0  0~16 NBR Forged Brass
SM310 SMS1MF02N1D16 1/2" 16.0  0~10 NBR Forged Brass
SM310 SMS1MF02N1E20 3/4" 20.0  0~10 NBR Forged Brass
SM310 SMS1MF02N1G25 1" 25.0  0~10 NBR Forged Brass
SM410 SMS1MF02N1H32 1 1/4" 32.0  0.1~10 NBR Forged Brass
SM410 SMS1MF02N1J40 1 1/2" 40.0  0.1~10 NBR Forged Brass
SM410 SMS1MF02N1K50 2" 50.0  0.1~10 NBR Forged Brass

Brake Master Cylinder For MITSUBISHI

Brake Master Cylinder For Mitsubishi,Car Brake Master Pump,Car Brake Master Cylinder,Car Master Brake Cylinder

ZHEJIANG BENTENG INTELLIGENT BRAKE SYSTEM CO.,LTD , https://www.cnnakol.com