Â
GZ-3 Type Hand Grease Pump - 12L | ||
![]() |
Model | 12L |
Size | 36 x 26.5 x 62cm | |
Weight | 12Kgs | |
Material | Steel | |
Output Pressure | 20-25Mpa | |
Max Pressure | 35Mpa | |
Output | 5G/Stroke | |
Thickness | 2mm | |
Hose Length | 2.5m | |
Surface | Powder Coat | |
Packing | 2 PC | |
Net/Gross Weight | 14/15Kgs | |
Carton Size | 34 x 34 x 75cm | |
 | ||
Hand Grease Pump - 20L | ||
 | Model | 20L |
Size | 34 x 34 x 60cm | |
Weight | 9Kgs | |
Material | Steel | |
Output Pressure | 20-25Mpa | |
Max Pressure | 35Mpa | |
Output | 5G/Stroke | |
Thickness | 2mm | |
Hose Length | 2.5m | |
Surface | Powder Coat | |
Packing | 1PC | |
Net/Gross Weight | 9/10Kgs | |
Carton Size | 34 x 34 x 75cm | |
 | ||
Hand Grease Pump - 20L | ||
![]() |
Model | 20L |
Size | 33 x 32 x 59.5cm | |
Weight | 7Kgs | |
Material | Steel | |
Barrel Height | 42cm | |
Working Pressure | 4500Psi | |
Max Pressure | 12000Psi | |
Hose Length | 3/8" x 3m | |
Output | 5G/Stroke | |
Thickness | 2mm | |
Surface | Powder Coat | |
Packing | 1PC | |
Net/Gross Weight | 7/8Kgs | |
Carton Size | 33 x 32 x 59.55cm | |
 | ||
![]() Â |
Hand Grease Pump -5L | |
Model | 5L | |
Size | 30 x 23 x 45cm | |
Weight | 4.75Kgs | |
Material | Steel | |
Thickness | 2mm | |
Working Pressure | 4500PSI | |
Max Pressure | 12000PSI | |
Hose Length | 2.5m | |
Surface | Powder Coat | |
Packing | 2 PC | |
Net/Gross Weight | 9/10Kgs | |
Carton Size | 47 x 31 x 47cm | |
 | ||
Hand Grease Pump - 10L | ||
Model | 10L | |
Size | 38 x 28 x 48cm | |
Weight | 6Kgs | |
Material | Steel | |
Thickness | 2mm | |
Working Pressure | 4500PSI | |
Max Pressure | 12000PSI | |
Hose Length | 2.5m | |
Surface | Powder Coat | |
Packing | 2 PC | |
Net/Gross Weight | 12/13Kgs | |
Carton Size | 57 x 39 x 49cm | |
 | ||
Hand Grease Pump - 16L | ||
Model | 16L | |
Size | 38 x 28 x 58cm | |
Weight | 6.75Kgs | |
Material | Steel | |
Thickness | 2mm | |
Working Pressure | 4500PSI | |
Max Pressure | 12000PSI | |
Hose Length | 2.5m | |
Surface | Powder Coat | |
Packing | 2 PC | |
Net/Gross Weight | 14/15Kgs | |
Carton Size | 57 x 39 x 59cm | |
 | ||
![]() Â |
Pedal Grease Pump - 3L | |
Model | 3L | |
Size | 32 x 15 x 50cm | |
Weight | 6.3Kgs | |
Output Pressure | 20Mpa | |
Max Pressure | 30Mpa | |
Output | 3G/Stroke | |
Surface | Powder Coat | |
Hose Length | 1.5m | |
Packing | 1 PC | |
Net/Gross Weight | 20/22Kgs | |
Carton Size | 36 x 18 x 51cm | |
 | ||
Pedal Grease Pump - 6L | ||
Model | 6L | |
Size | 42 x 20 x 55cm | |
Weight | 10.5Kgs | |
Output Pressure | 20Mpa | |
Max Pressure | 30Mpa | |
Output | 3G/Stroke | |
Surface | Powder Coat | |
Hose Length | 1.8m | |
Packing | 1 PC | |
Net/Gross Weight | 10.5/11Kgs | |
Carton Size | 43 x 21 x 57.5cm | |
 | ||
Pedal Grease Pump - 10L | ||
Model | 10L | |
Size | 42 x 21.5 x 56.5cm | |
Weight | 13.5Kgs | |
Output Pressure | 25Mpa | |
Max Pressure | 30Mpa | |
Output | 3G/Stroke | |
Surface | Powder Coat | |
Hose Length | 1.8m | |
Packing | 1 PC | |
Net/Gross Weight | 13.5/14Kgs | |
Carton Size | 43 x 22 x 57.5cm | |
 | ||
Pedal Grease Pump - 12L | ||
Model | 12L | |
Size | 47 x 23 x 61cm | |
Weight | 17Kgs | |
Output Pressure | 20Mpa | |
Max Pressure | 30Mpa | |
Output | 3G/Stroke | |
Surface | Powder Coat | |
Hose Length | 3m | |
Packing | 1 PC | |
Net/Gross Weight | 17/18Kgs | |
Carton Size | 48 x 24 x 62cm | |
 | ||
GZ-3 Type Pedal Grease Pump - 12L | ||
 | Model | 12L |
Size | 39 x 34.5 x 51cm | |
Weight | 13Kgs | |
Material | Steel | |
Output Pressure | 20-25Mpa | |
Max Pressure | 35Mpa | |
Output | 5G/Stroke | |
Thickness | 2mm | |
Hose Length | 2.5m | |
Surface | Powder Coat | |
Packing | 2 PC | |
Net/Gross Weight | 14/15Kgs | |
Carton Size | 40 x 35 x 52cm | |
 | ||
GZ-10 Type Pneumatic Grease Pump - 12L | ||
![]() |
Model | 12L |
Size | 31 x 35 x 82.5cm | |
Weight | 17Kgs | |
Material | Steel | |
Pressure Ratio | 0.6-0.8Mpa | |
Output Pressure | 30-40Mpa | |
Max Pressure | 40Mpa | |
Output | 0.85L/Min | |
Thickness | 2mm | |
Hose Length | 5m | |
Surface | Powder Coat | |
Packing | 1 PC | |
Net/Gross Weight | 17/18Kgs | |
Carton Size | 32 x 36 x 83cm | |
 | ||
GZ-16 Type Pneumatic Grease Pump - 12L | ||
 | Model | 12L |
Size | 31 x 35 x 82.5cm | |
Weight | 12Kgs | |
Material | Steel | |
Pressure Ratio | 0.6-0.8Mpa | |
Output Pressure | 30-40Mpa | |
Max Pressure | 40Mpa | |
Output | 0.85L/Min | |
Thickness | 2mm | |
Hose Length | 5m | |
Surface | Powder Coat | |
Packing | 1 PC | |
Net/Gross Weight | 13/14Kgs | |
Carton Size | 32 x 36 x 83cm | |
 | ||
GZ-10 Type Pneumatic Grease Pump - 50L | ||
 | Model | 50L |
Size | 31 x 35 x 82.5cm | |
Weight | 17Kgs | |
Material | Steel | |
Pressure Ratio | 0.6-0.8Mpa | |
Output Pressure | 30-40Mpa | |
Max Pressure | 40Mpa | |
Output | 0.85L/Min | |
Thickness | 2mm | |
Hose Length | 5m | |
Surface | Powder Coat | |
Packing | 1 PC | |
Net/Gross Weight | 17/18Kgs | |
Carton Size | 32 x 36 x 83cm | |
 | ||
![]() Â |
Electric Grease Pump | |
Capacity | 20L | |
Certification | CE | |
Material | Cast iron | |
Product length | 82cm | |
Voltage | 220V/380V | |
Power | 1.5KW | |
Output flowing | 0.5L/Min | |
Pressure | ≤30-40mpa | |
High Pressure Hose | 5M | |
Applicable | NLG I0# - 3# Lubrications | |
Packing | 1UNIT/CTN | |
Package Size | 84 x 42 x 40cm | |
Weight | 43 / 47Kgs              | |
 | ||
Electric Grease Pump | ||
Capacity | 25L | |
Certification | CE | |
Material | Cast iron | |
Product length | 84cm | |
Voltage | 220V/380V | |
Power | 1.1KW | |
Output flowing | 0.35L/Min | |
Pressure | ≤30-40mpa | |
High Pressure Hose | 5M | |
Applicable | NLG I0# - 3# Lubrications | |
Packing | 1UNIT/CTN | |
Package Size | 84 x 42 x 40cm | |
Weight | 47 / 52Kgs              | |
 | ||
Electric Grease Pump | ||
Capacity | 30L | |
Certification | CE | |
Material | Cast iron | |
Product length: | 85cm | |
Voltage | 220V/380V | |
Power | 1.5KW | |
Output flowing | 0.5L/Min | |
Pressure | ≤30-40mpa | |
High Pressure Hose | 5M | |
Applicable | NLG I0# - 3# Lubrications | |
Packing | 1UNIT/CTN | |
Package Size | 85 x 42 x 43cm | |
Weight | 53 / 57Kgs              | |
 | ||
 | Electric Grease Pump | |
Capacity | 12L / 30L | |
Certification | CE | |
Material | Cast iron | |
Product length | 90cm | |
Voltage | 220V/380V | |
Power | 1.1KW | |
Output flowing: | 0.5L/Min | |
Pressure | ≤30-40mpa | |
High Pressure Hose | 5M | |
Applicable | NLG I0# - 3# Lubrications | |
Packing | 1UNIT/CTN | |
Package Size | 65 x 39 x 89cm | |
Weight | 60Kgs              | |
 | ||
 | 9L Manual and Pneumatic Oil Extractor | |
Capacity | 9L | |
Material | PP | |
Weight | 4KG | |
Size | 30 x 35 x 70cm | |
Brass Hose Dia x 1Â | 6mm | |
Plastic Hose Dia x 3 | 4mm/8mm/10mm | |
Air Inlet | 1/4" | |
Working Pressure | 0~170 PSI / 0~11.9 BARÂ | |
Air Consumption | 5 CFM | |
Package | 1UNIT/BOX,2PCS/CTN | |
Package size | 58 x 31 x 64cm | |
NW / GW | 9Kg/10Kg | |
 | ||
 | Pneumatic Oil Lubrication Filling Machine | |
Certificate | CE | |
Material | Cast iron | |
Capacity | 24L | |
Diameter of pipe | 1.5m | |
Diameter of oil house | 14-16mm | |
Oil density delivered | 200g | |
Package | 1UNIT/CTN | |
Package size | 59 x 52 x 21cm | |
NW | 14kg | |
GW | 15Kg | |
Working pressure | 3-6Bar | |
Applicatins | oils not exceed 80 SAE: oil, gear oil, antifreeze, lubricating,ETC |
In the past years, as people's sustainable
development awareness has been continuously strengthened, more and more
people have begun to pay attention to the recycling of resources. As
one of the main machines in the metal recycling industry, metal balers
can compress light metals into high-density metal blocks, which greatly
save storage and transportatin space.
Aluminum Cans Baler Machinery is a machine suitable for baling and packing various aluminum cans. It is idea equipment for recycling various metal cans. Being ideal for pressing kinds of cans, includes ubc, aluminum cans, tin cans, steel cans etc. With strong power, have high throughput. With Siemens Motor, Schneider electric system, Germany Dillinger Wearing plate. Machines are built to last. The cans baler Press Machine press kinds of cans, includes ubcs, aluminum cans, tin cans etc. Baling loose cans into high density bales, to save storage and delivery space.
Aluminum Shavings Recycling Machine, Aluminum Turnings Recycling Machine, Aluminum Scraps Recycling Machine, Aluminum Chips Recycling Machine, Aluminium Recycling Machine
Jiangyin Metallurgy Hydraulic Machinery Factory , https://www.ecobalingmachine.com