Screw Industrial Water Chiller for Injection Machine
Screw Industrial Water Chiller for Injection Machine
Product Detail
Electroplating, plastic products, hardware, chemical industry, electronics, food preservation, laser carving, vacuum coating,
ultrasonic cleaning etc industries.Â
Chiller that uses high effective a easy cleaning stainless steel heat exchanger, exerts its unique Advantage against erosion
and filth in electroplating, PCB, oxidization, chemical Industry, etc weak acid and alkaline conditions.Â
Â
1. The chillers has a wide range of application: The product is suitable for injection, plastic, molding industry etc and it's energyÂ
efficient, simple installation and operation.
2. Chiller Efficiency: This product has low energyefficient, equivalent to a quarter of the electric rods electricity consumption
3. Lightwater dual: This product is made of high quality industrial pure titanium heat exchanger,  corrosion resistance, light-waterÂ
and acid base liquid can be applied. Adjustable heating and cooling: cooling, heating or automatically detecting, high stability,Â
easy to operate.
4. Flexible models: different cooling/heating capacity to meet various needs.Â
Product Advantage
1. Rated Cooling Capacity Based on: Chilled water inlet/outlet temp. 12°C/7°C,Â
    Cooling water inlet/outlet temp. 30°C/35°C,
2. Chilled Water Range: 5~20°C;
3. Cooling Water Range: 20~40°C;
4. Refrigerant: R22 / R407C  / R134A etc is optional.
5. Designed with quality high COP compressor Hanbell, Refcome and multi-refrigeration circuits.
6. Compressors: 1~3 compressors design to save energy and power.
7. Well-structured safety protection and trouble indication system.
8. Brand of Compressor: Standard unit is Hanbell, Refcome, can guarantee reliable running, high efficiency, low noise & power
saving and long use life. You could choose other brands just like Bitzer etc.
9. Microcomputer intelligent temperature controller, high precision digital display.
Â
Â
Model  HLWW ~ | 240DI | 330DI | 430DI | 570DI | 630DI | 740DI | 860DI | 1020DI | 1210DI | 1280DI | ||
240DRI | 330DRI | 430DRI | 570DRI | 630DRI | 740DRI | 860DRI | 1020DRI | 1210DRI | 1280DRI | |||
Rated Cooling Capacity  | ×1000kcal/h | 207.1 | 282.4 | 370.2 | 491.5 | 539.5 | 635.8 | 735.0 | 876.0 | 1042.3 | 1100.6 | |
KW | 241 | 328 | 431 | 572 | 627 | 739 | 855 | 1019 | 1212 | 1280 | ||
USRT | 68.5 | 93.4 | 122.4 | 162.5 | 178.4 | 210.2 | 243.0 | 289.7 | 344.7 | 363.9 | ||
Input Power | KW | 48.6 | 64.0 | 80.4 | 107.2 | 116.8 | 131.6 | 152.2 | 184.8 | 214.6 | 226.6 | |
Comp. Input Power×Qty.  (KW) | 24.3×2 | 32.0×2 | 40.2×2 | 53.6×2 | 58.4×2 | 65.8×2 | 76.1×2 | 92.4×2 | 107.3×2 | 113.3×2 | ||
Comp. Current (A) | 81.8 | 107.6 | 135 | 180.2 | 196.4 | 221.2 | 256 | 310.6 | 360.6 | 380.8 | ||
Refrigerant | R22 | |||||||||||
Power Supply | 3φ-380V-50HZ | |||||||||||
Safety Protection | Phase reversion protection, Phase lack protection, Overload current protection, Discharge air temp.  protection, Low & High pressure protection, Low temp.  protection, Water flow protection, |
|||||||||||
Number of Refrigeration Circuit | 2 | |||||||||||
Capacity Control (%) | 0, 33, 50, 66.5, 83, 100 | 0, 25, 37.5, 50, 62.5, 75, 87,5, 100 | ||||||||||
Refrigerant Charge (Kg) | 36 | 50 | 64 | 84 | 92 | 110 | 124 | 150 | 180 | 188 | ||
Condenser | Shell and Tube Type | |||||||||||
Water Side Max Pressure (MPa) | 1 | |||||||||||
Dia. of Pipe to Condenser (inch) | 3" | 3" | 4" | 4" | 5" | 5" | 5" | 5" | 4"×2 | 4"×2 | ||
Cooling Water Flow (m3/h) | 49.8 | 67.5 | 87.9 | 116.7 | 128.0 | 149.8 | 173.2 | 207.0 | 245.4 | 259.1 | ||
 Condenser Water Pressure drop (kPa) | 45 | 46 | 46 | 47 | 48 | 49 | 49 | 50 | 49 | 50 | ||
 Evaporator | Shell and Tube Type | |||||||||||
Water Side Max Pressure (MPa) | 1 | |||||||||||
Dia.of Pipe to Evaporator (inch) | 3" | 3" | 4" | 5" | 5" | 5" | 5" | 5" | 6" | 6" | ||
Chilled Water Flow (m3/h) | 41.4 | 56.5 | 74.0 | 98.3 | 107.9 | 127.2 | 147.0 | 175.2 | 208.5 | 220.1 | ||
Evaporator Water Pressure drop (kPa) | 31 | 37 | 40 | 42 | 54 | 51 | 44 | 46 | 47 | 47 | ||
Running Noise dB(A) | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | ||
Total weight (Kg) | 1570 | 1810 | 2150 | 2510 | 2820 | 3050 | 3250 | 3560 | 3860 | 4150 | ||
Running Weight (Kg) | 1990 | 2450 | 2880 | 3300 | 3700 | 4050 | 4350 | 4660 | 5060 | 5370 | ||
 |  |  |  |  |  |  |  |  |  |  |  |  |
Heat Recovery | ||||||||||||
Refrigerant Charge (Kg) | 42 | 56 | 70 | 90 | 98 | 116 | 130 | 156 | 190 | 196 | ||
Heat Reclaimed Volume | ×1000kcal/h | 62.1 | 84.7 | 111.1 | 147.4 | 161.8 | 190.7 | 220.5 | 262.8 | 312.7 | 330.2 | |
KW | 72 | 99 | 129 | 171 | 188 | 222 | 256 | 306 | 364 | 384 | ||
USRT | 20.5 | 28 | 36.7 | 48.8 | 53.5 | 63.1 | 72.9 | 86.9 | 103.4 | 109.2 | ||
Dia. of Pipe to Heat Recover  (inch) | 2" | 2" | 2" | 2-1/2" | 2-1/2" | 2-1/2" | 2-1/2" | 2-1/2" | 3" | 3" | ||
Water Side Max Pressure (MPa) | 1 | |||||||||||
Reclaimed Water Flow (m3/h) | 12.4 | 16.9 | 22.2 | 29.5 | 32.4 | 38.1 | 44.1 | 52.6 | 62.5 | 66 | ||
Heat recovery unit water pressure Drop (kPa) | 23 | 25 | 25 | 26 | 26 | 27 | 29 | 34 | 34 | 34 | ||
Total Weight (Kg) | 1720 | 1810 | 2150 | 2790 | 3120 | 3050 | 3700 | 3560 | 3860 | 4340 | ||
Running Weight (Kg) | 2170 | 2450 | 2880 | 3600 | 3980 | 4050 | 4750 | 4660 | 5060 | 5520 |
Product Show


Installation

Delivery & Payment
1. Packing: Standard Plywood Package.
2. Delivery Day: 35 days after deposit is confirmed.
3. Delivery term: CIF,FOB or CNF EX-Work are welcomed.
4. Payment term: T/T, 30% deposit, 70% before delivery; Or 100% Irrevocable non-transferred L/C at sight.
5. Warranty: Warranty for 12 months from the date of shipment from the factory, whichever comes first.Â
6. Validity:Â 20Â days.
7. Payment currency: USD or EX-Work CNY.
Why Choose Us?
Q:Â What information do you need to provide in order to get a quotation?
A: Generally, for industrial water chiller we need to know the following information in order to suggest the suitable water chiller
models and for providing the quotation.
1) Air cooled or water cooled?
2) Cooling Capacity.
3) Power Supply.
4) Refrigerant.
5) Chilled water outlet temperature.
6) Evaporator need pipe coil type or shell and tube type.
7) Order Quantity etc.
Q:Â Can I have a samples for testing before ordering products?
A:Â Yes, you can.
We sincerely suggest that customers should have some samples of required fans for testing because the truly performance of
fans can be fully demonstrated after testing is conducted.
Q:Â What is the warranty of products?
A: For 1 year warranty. Free to amend and change the parts due to quality reasons in warranty year.
Food Additives
Food additives are substances added to food to preserve flavor or enhance taste, appearance, or other sensory qualities. Some additives have been used for centuries as part of an effort to preserve food, for example vinegar (pickling), salt (salting), smoke (smoking), Msg sugar (crystallization), etc. This allows for longer-lasting Refined Glycerine foods such as bacon, sweets or wines. With the advent of processed foods in the second half of the twentieth century,Titanium Dioxide many additives have been introduced, of both natural and artificial origin. Food additives also include substances that may be introduced to food indirectly Monosodium Glutamate (called "indirect additives") in the manufacturing process, through packaging, or during Gelatin Food Grade storage or transport.
Food additives can be divided into several groups, Sodium Hexametaphosphate although there is some overlap because some additives exert more than one effect. For example, salt is both a preservative as well as Refined Gglycerine 99.5% Food Grade a flavor.
To regulate these additives and inform consumers, each additive is assigned a unique number called an "E number", which is used in Europe for all approved additives. This numbering scheme has now been adopted and extended by the Codex Alimentarius Commission to internationally identify all additives,regardless of whether they are approved for use.
Monosodium Glutamate,Msg;Refined Glycerine,Gelatin Food Grade,Refined Gglycerine 99.5% Food Grade
HENAN LIHAO CHEM PLANT LIMITED , https://www.lihaoche.com