99.9% N2o Gas Filling Into 40L Cylinder

Model NO.: QF-2
Double-Acting Cylinder Type: Common Cylinder
Special Cylinder Type: Number of Cylinders
Combination Cylinder Type: Gas-Liquid Pressurized Cylinder
219*1340mm: 40L
Trademark: DSW
Transport Package: Pack in Bag
Specification: ISO, TPED certificate
Origin: China
HS Code: 731100
Model NO.: QF-2
Double-Acting Cylinder Type: Common Cylinder
Special Cylinder Type: Number of Cylinders
Combination Cylinder Type: Gas-Liquid Pressurized Cylinder
219*1340mm: 40L
Trademark: DSW
Transport Package: Pack in Bag
Specification: ISO, TPED certificate
Origin: China
HS Code: 731100

99.9% N2O gas filled in 40L Cylinder , Gas vol.20kg/cylinder
Valve: QF-2
Volume: ~40L
Diameter: 219 Mm
Working Pressure: 150 Bar
Testing Pressure: 250 Bar
Color: Skyblue

99.9% N2O gas filled in 10L Cylinder , Gas vol.5kg/cylinder Valve: QF-2
Volume: ~10L
Diameter: 140 Mm
Working Pressure: 150 Bar
Testing Pressure: 250 Bar
Color: Skyblue
99.9% N2o Gas Filling Into 40L Cylinder
99.9% N2o Gas Filling Into 40L Cylinder99.9% N2o Gas Filling Into 40L Cylinder99.9% N2o Gas Filling Into 40L Cylinder 
 

Type  
(mm)
Outside
Diameter
(L)
Water
Capacity
(mm)
()
Height
(Withoutvalve)
(Kg)
(,)
Weight(Without
valve,cap)
(Mpa)
Working
Pressure
(mm)
Design Wall
Thickness

Material
Grades
ISO102-1.8-150 102 1.8 325 3.5 150 3 37Mn
ISO102-3-150 3 498 5.2
ISO102-3.4-150 3.4 555 5.7
ISO102-4.4-150 4.4 700 7.2
ISO108-1.4-150 108 1.4 240 2.9 150 3.2 37Mn
ISO108-1.8-150 1.8 285 3.3
ISO108-2-150 2 310 3.6
ISO108-3-150 3 437 4.9
ISO108-3.6-150 3.6 515 5.7
ISO108-4-150 4 565 6.2
ISO108-5-150 5 692 7.5
ISO140-3.4-150 140 3.4 321 5.8 150 4.1 37Mn
ISO140-4-150 4 365 6.4
ISO140-5-150 5 440 7.6
ISO140-6-150 6 515 8.8
ISO140-6.3-150 6.3 545 9.2
ISO140-6.7-150 6.7 567 9.5
ISO140-7-150 7 595 9.9
ISO140-7.5-150 7.5 632 10.5
ISO140-8-150 8 665 11
ISO140-9-150 9 745 12.2
ISO140-10-150 10 830 13.5
ISO140-11-150 11 885 14.3
ISO140-13.4-150 13.4 1070 17.1
ISO140-14-150 14 1115 17.7
ISO159-7-150 159 7 495 9.8 150 4.7 37Mn
ISO159-8-150 8 554 10.8
ISO159-9-150 9 610 11.7
ISO159-10-150 10 665 12.7
ISO159-11-150 11 722 13.7
ISO159-12-150 12 790 14.8
ISO159-12.5-150 12.5 802 15
ISO159-13-150 13 833 15.6
ISO159-13.4-150 13.4 855 16
ISO159-13.7-150 13.7 878 16.3
ISO159-14-150 14 890 16.5
ISO159-15-150 15 945 17.5
ISO159-16-150 16 1000 18.4
ISO180-8-150 180 8 480 13.8 150 5.3 37Mn
ISO180-10-150 10 570 16.1
ISO180-12-150 12 660 18.3
ISO180-15-150 15 790 21.6
ISO180-20-150 20 1015 27.2
ISO180-21-150 21 1061 28.3
ISO180-21.6-150 21.6 1087 29
ISO180-22.3-150 22.3 1100 29.4
ISO219-20-150 219 20 705 27.8 150 6.1 37Mn
ISO219-25-150 25 855 32.8
ISO219-27-150 27 915 34.8
ISO219-36-150 36 1185 43.9
ISO219-38-150 38 1245 45.9
ISO219-40-150 40 1305 47.8
ISO219-45-150 45 1455 52.9
ISO219-46.7-150 46.7 1505 54.6
ISO219-50-150 50 1605 57.9
Being a professional manufacturer of gas cylinders, we can produce high-quality seamless steel gas oxygen cylinders from 2L to 68L with different stadard specifications as per your kind request(s). If any interests or some more info needed, pls feel free to contact us!
99.9% N2O gas filled in 40L Cylinder , Gas vol.20kg/cylinder
Valve: QF-2
Volume: ~40L
Diameter: 219 Mm
Working Pressure: 150 Bar
Testing Pressure: 250 Bar
Color: Skyblue

99.9% N2O gas filled in 10L Cylinder , Gas vol.5kg/cylinder Valve: QF-2
Volume: ~10L
Diameter: 140 Mm
Working Pressure: 150 Bar
Testing Pressure: 250 Bar
Color: Skyblue
99.9% N2o Gas Filling Into 40L Cylinder
99.9% N2o Gas Filling Into 40L Cylinder99.9% N2o Gas Filling Into 40L Cylinder99.9% N2o Gas Filling Into 40L Cylinder 
 

Type  
(mm)
Outside
Diameter
(L)
Water
Capacity
(mm)
()
Height
(Withoutvalve)
(Kg)
(,)
Weight(Without
valve,cap)
(Mpa)
Working
Pressure
(mm)
Design Wall
Thickness

Material
Grades
ISO102-1.8-150 102 1.8 325 3.5 150 3 37Mn
ISO102-3-150 3 498 5.2
ISO102-3.4-150 3.4 555 5.7
ISO102-4.4-150 4.4 700 7.2
ISO108-1.4-150 108 1.4 240 2.9 150 3.2 37Mn
ISO108-1.8-150 1.8 285 3.3
ISO108-2-150 2 310 3.6
ISO108-3-150 3 437 4.9
ISO108-3.6-150 3.6 515 5.7
ISO108-4-150 4 565 6.2
ISO108-5-150 5 692 7.5
ISO140-3.4-150 140 3.4 321 5.8 150 4.1 37Mn
ISO140-4-150 4 365 6.4
ISO140-5-150 5 440 7.6
ISO140-6-150 6 515 8.8
ISO140-6.3-150 6.3 545 9.2
ISO140-6.7-150 6.7 567 9.5
ISO140-7-150 7 595 9.9
ISO140-7.5-150 7.5 632 10.5
ISO140-8-150 8 665 11
ISO140-9-150 9 745 12.2
ISO140-10-150 10 830 13.5
ISO140-11-150 11 885 14.3
ISO140-13.4-150 13.4 1070 17.1
ISO140-14-150 14 1115 17.7
ISO159-7-150 159 7 495 9.8 150 4.7 37Mn
ISO159-8-150 8 554 10.8
ISO159-9-150 9 610 11.7
ISO159-10-150 10 665 12.7
ISO159-11-150 11 722 13.7
ISO159-12-150 12 790 14.8
ISO159-12.5-150 12.5 802 15
ISO159-13-150 13 833 15.6
ISO159-13.4-150 13.4 855 16
ISO159-13.7-150 13.7 878 16.3
ISO159-14-150 14 890 16.5
ISO159-15-150 15 945 17.5
ISO159-16-150 16 1000 18.4
ISO180-8-150 180 8 480 13.8 150 5.3 37Mn
ISO180-10-150 10 570 16.1
ISO180-12-150 12 660 18.3
ISO180-15-150 15 790 21.6
ISO180-20-150 20 1015 27.2
ISO180-21-150 21 1061 28.3
ISO180-21.6-150 21.6 1087 29
ISO180-22.3-150 22.3 1100 29.4
ISO219-20-150 219 20 705 27.8 150 6.1 37Mn
ISO219-25-150 25 855 32.8
ISO219-27-150 27 915 34.8
ISO219-36-150 36 1185 43.9
ISO219-38-150 38 1245 45.9
ISO219-40-150 40 1305 47.8
ISO219-45-150 45 1455 52.9
ISO219-46.7-150 46.7 1505 54.6
ISO219-50-150 50 1605 57.9
Being a professional manufacturer of gas cylinders, we can produce high-quality seamless steel gas oxygen cylinders from 2L to 68L with different stadard specifications as per your kind request(s). If any interests or some more info needed, pls feel free to contact us!