Hydraulic Hose Ferrule,Hydraulic Pipe Hose Ferrule,Steel Hydraulic Hose Ferrule,Reusable Hydraulic Hose Ferrule FUZHOU RICHLUX TRADING CO.,LTD , https://www.richautoparts.com
TBS No.
TBS-0158
Application Make
Part No.
Turbo Model
GT2556V
BMW 530 d (E39) 184 HP | BMW 530 d (E39) 193 HP | BMW 730 d (E38) 184 HP | BMW 730 d (E38) 193 HP
454191-0001 | Â 454191-0003
454191-0004Â | 454191-0005
454191-0006 | 454191-0007
454191-0008 | Â 454191-0009
454191-0010 | Â 454191-0011
454191-0012 | Â 454191-0013
454191-0015 | Â 454191-0017
454191-1Â | Â 454191-3
454191-4 | Â 454191-5
454191-6 | Â 454191-7
454191-8 | Â 454191-9
454191-10 | Â 454191-11
454191-12 | Â 454191-13
454191-15 | Â 454191-17
454191-5001S | Â 454191-5003S
454191-5004S | Â 454191-5005S
454191-5006S | Â 454191-5007S
454191-5008S | Â 454191-5009S
454191-5010S | Â 454191-5011S
454191-5012S | Â 454191-5013S
454191-5015S | Â 454191-5017S
454191-9015S | Â 454191-9017S
2247691F | Â 2247691G
2247691H | Â 11652247691F
11652247691G | Â 11652247691H
2248906 | Â 22489069
2248906G | Â 2248906H
2248906I08 | Â 11652248906
116522489069 | Â 11652248906G
11652248906H | Â 11652248906I08
2248907 | Â 22489079
2248907H | Â 11652248907
116522489079 | 11652248907H
Â
Engine Type
M57 D30 | M57D E38 | M57D E39
Cooled Type
Oil cooled
Fuel Type
Diesel
Power
135 KW | 142 KW | 184 HP | 193 HP
Build
1998-2005
Capacity
3.0 L | 2926 ccm
OEM No.
454191-0001
Certificate
CE/BV/GMC/TUV/ISO9001/TS16949
Brand
TANBORESS
Â
Â
Â
Â
Â
Â
TBS No.
TBS-0158
Application Make
Part No.
Turbo Model
GT2556V
BMW 530 d (E39) 184 HP | BMW 530 d (E39) 193 HP | BMW 730 d (E38) 184 HP | BMW 730 d (E38) 193 HP
454191-0001 | Â 454191-0003
454191-0004Â | 454191-0005
454191-0006 | 454191-0007
454191-0008 | Â 454191-0009
454191-0010 | Â 454191-0011
454191-0012 | Â 454191-0013
454191-0015 | Â 454191-0017
454191-1Â | Â 454191-3
454191-4 | Â 454191-5
454191-6 | Â 454191-7
454191-8 | Â 454191-9
454191-10 | Â 454191-11
454191-12 | Â 454191-13
454191-15 | Â 454191-17
454191-5001S | Â 454191-5003S
454191-5004S | Â 454191-5005S
454191-5006S | Â 454191-5007S
454191-5008S | Â 454191-5009S
454191-5010S | Â 454191-5011S
454191-5012S | Â 454191-5013S
454191-5015S | Â 454191-5017S
454191-9015S | Â 454191-9017S
2247691F | Â 2247691G
2247691H | Â 11652247691F
11652247691G | Â 11652247691H
2248906 | Â 22489069
2248906G | Â 2248906H
2248906I08 | Â 11652248906
116522489069 | Â 11652248906G
11652248906H | Â 11652248906I08
2248907 | Â 22489079
2248907H | Â 11652248907
116522489079 | 11652248907H
Â
Engine Type
M57 D30 | M57D E38 | M57D E39
Cooled Type
Oil cooled
Fuel Type
Diesel
Power
135 KW | 142 KW | 184 HP | 193 HP
Build
1998-2005
Capacity
3.0 L | 2926 ccm
OEM No.
454191-0001
Certificate
CE/BV/GMC/TUV/ISO9001/TS16949
Brand
TANBORESS
Â
Â
Â
Â
Â
454191-1 454191-4 BMW Turbocharger 454191-0003 Gt2556V Model of 454191-0001 Turbo
Model NO.: GT2056V
ETS Component: Turbine
ETS Type: Runoff
Application: BMW
Brand: Neutral or Tanboress
Origin: China
Model NO.: GT2056V
ETS Component: Turbine
ETS Type: Runoff
Application: BMW
Brand: Neutral or Tanboress
Origin: China
Â